|
| 1336 |
1449 |
2114 |
1645 |
1203 |
1595 |
1592 |
1322 |
1932 |
2132 |
1835 |
2172 |
1722 |
1376 |
1282 |
1480 |
2492 |
2171 |
1569 |
899 |
1157 |
2246 |
1835 |
2277 |
2298 |
2056 |
1576 |
1793 |
1656 |
1445 |
46 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.1% |
2.0% |
1.3% |
0.9% |
0.6% |
0.7% |
0.8% |
1.6% |
3.0% |
3.9% |
4.7% |
4.9% |
5.1% |
5.5% |
5.6% |
6.1% |
5.9% |
5.6% |
5.7% |
6.5% |
7.2% |
7.2% |
6.2% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | popey | 726374 | 5.7 | 31.2 | today | "whereas previously it was virtually identical to windows?" | ||
| 2 | brobostigon | 396009 | 7.1 | 39.5 | yesterday | "justfound gpodder for my n800, sonow podcasts onthe move." | ||
| 3 | CShadowRun | 338906 | 7.6 | 40.0 | 11 days ago | "haha, I'll ask him. No doubt I won't get a reply for a while" | ||
| 4 | Bassetts | 287276 | 7.5 | 38.9 | 4 days ago | "but when I am out in town and want wifi" | ||
| 5 | DanielRM | 282261 | 7.9 | 45.4 | 29 days ago | "It only seems to be somewhat write-protected." | ||
| 6 | Daviey | 251193 | 7.2 | 39.6 | yesterday | "theopensourcerer: do you have UTF-8 support in your irc client?" | ||
| 7 | daubers | 209789 | 7.9 | 42.9 | yesterday | "rascal999: Because it makes me feel happy :p" | ||
| 8 | mgdm | 171753 | 7.4 | 40.4 | yesterday | "I'm going to use a proper protocol now that I have the option" | ||
| 9 | Seeker` | 162323 | 7.3 | 38.6 | 11 days ago | "but surely the idea of variables is abstract?" | ||
| 10 | Paladine | 235599 | 11.2 | 58.5 | 46 days ago | "no there are some errors I am emailing Barry now" | ||
| 11 | daftykins | 175469 | 8.5 | 45.1 | yesterday | "i'm considering going out for a cycle now :>" | ||
| 12 | matti | 97446 | 5.0 | 27.7 | yesterday | "ACTION adds ... REMEBER IT WAS dutchie ;p" | ||
| 13 | gord | 232464 | 12.6 | 67.3 | yesterday | "i like eggs and i like cheese" | ||
| 14 | ball | 123577 | 7.6 | 41.4 | yesterday | "Oh poop. The GIMP no longer installs on Windows 2000." | ||
| 15 | ianto | 110348 | 6.8 | 37.5 | 46 days ago | "matti: Yn saesneg, mae hwn dweud "Cait speaks French"." | ||
| 16 | Gary | 89028 | 6.2 | 32.0 | 6 days ago | "Good Morning Vi^W United Kingdom!" | ||
| 17 | AlanBell | 116046 | 8.2 | 45.5 | yesterday | "gamesNvideos: open source games I hope then" | ||
| 18 | andylockran | 99936 | 7.4 | 39.9 | today | "satellite & streetview well out of sync" | ||
| 19 | TheOpenSourcerer | 106945 | 8.0 | 45.8 | yesterday | ""ubuntujenkins: I can see everyones ??? signs very strange"" | ||
| 20 | webpigeon | 82843 | 6.3 | 35.4 | 5 days ago | "kirrus, :) evening :), yep, it's running great :D" | ||
| 21 | Laney | 71558 | 5.6 | 30.5 | today | "DON'T SAUNTER AND CHAT TO YOUR MATES!" | ||
| 22 | The_Toxic_Mite | 58990 | 5.0 | 27.5 | yesterday | "ACTION installs mysql on his 'pooter" | ||
| 23 | livingdaylight | 98640 | 9.5 | 52.5 | 2 days ago | "how does one easiest reduce a 5mb jpg to 4mb for eg" | ||
| 24 | MooDoo | 72953 | 7.2 | 39.6 | yesterday | "Enverex: so no sound in ubuntu?" | ||
| 25 | X3N | 71981 | 7.1 | 38.3 | 6 days ago | "ACTION has drunk 3/4 of a bottle of rather nice port" |
| kn100 (9784) | Treenaks (9766) | Moniker42 (9743) | Venko (9477) | ali1234 (8936) |
| Ging (8825) | LoudMouthMan (8632) | Ng (7987) | MattJ (7663) | zbrahead91 (7263) |
| djones (7028) | dutchie (6930) | linux1 (6906) | Nafallo (6741) | jerichokb (6369) |
| Mez (6235) | ndf (6143) | knightwise (6112) | selinuxium (6075) | sampbar (5970) |
| zleap (5922) | czajkowski (5582) | rascal999 (5522) | mrben (5501) | webpigeon_laptop (5401) |
| wintellect (5362) | andatche (5157) | cinex (5123) | MenZa (4799) | franki (4749) |
|
| Is soopos stupid or just asking too many questions? 41.3% lines contained a question!
grobda24 didn't know that much either. 32.5% of his/her lines were questions. |
| The loudest one was Gargoyle, who yelled 34.2% of the time!
Another old yeller was thingy, who shouted 27.0% of the time! |
| It seems that calvinps's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <calvinps> :O :O OMG UBUNTU H4X0RZ!!!! Chocobro just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.0% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| franki brings happiness to the world. 46.3% lines contained smiling faces. :)
franki^ isn't a sad person either, smiling 38.7% of the time. |
| tuanhung seems to be sad at the moment: 12.0% lines contained sad faces. :(
ubot4 is also a sad person, crying 11.9% of the time. |
| ubottu wrote the longest lines, averaging 130.8 letters per line. #ubuntu-uk average was 42.3 letters per line. |
| sexy-ross wrote the shortest lines, averaging 17.4 characters per line. utarpradesh was tight-lipped, too, averaging 19.2 characters. |
| popey spoke a total of 726374 words!
popey's faithful follower, brobostigon, didn't speak so much: 396009 words. |
| Toe wrote an average of 86.00 words per line.
Channel average was 7.81 words per line. |
|
| Nick | Names Used | |
| 1 | ianto (3 names) | ianto, chris`, `Chris |
| 2 | Gary (2 names) | GazzaK, Gary |
| 3 | X3N (2 names) | X3N_, X3N |
|
| Word | Number of Uses | Last Used by | |
| 1 | ACTION | 51124 | dAlfa89_ |
| 2 | there | 32309 | ice |
| 3 | about | 29989 | rascal999 |
| 4 | think | 25634 | Azelphur |
| 5 | Would | 25093 | Gol023_ |
| 6 | which | 16886 | Azelphur |
| 7 | people | 16525 | issyl0 |
| 8 | should | 16237 | Azelphur |
| 9 | really | 15928 | ali1234 |
| 10 | though | 15115 | ali1234 |
| 11 | could | 14940 | ali1234 |
| 12 | using | 13740 | rascal999 |
| 13 | still | 13672 | timmy54321 |
| 14 | right | 13561 | Gol023_ |
| 15 | Windows | 13256 | Azelphur |
| 16 | going | 12496 | TheOpenSourcerer |
| 17 | thanks | 12118 | ice |
| 18 | other | 11905 | TheOpenSourcerer |
| 19 | morning | 11837 | danfish |
| 20 | thats | 11753 | popey |
| 21 | Thing | 11205 | rascal999 |
| 22 | because | 10947 | Azelphur |
| 23 | where | 10622 | andylockran |
| 24 | server | 9586 | ice |
| 25 | stuff | 9525 | Azelphur |
| 26 | might | 9508 | ali1234 |
| 27 | never | 9363 | ice |
| 28 | things | 8579 | ubot4 |
| 29 | problem | 8472 | Gol023_ |
| 30 | better | 8450 | Daviey |
| 31 | again | 8195 | rascal999 |
| 32 | before | 8045 | ali1234 |
| 33 | their | 8041 | ubot4 |
| 34 | works | 7952 | Gol023_ |
| 35 | being | 7889 | andylockran |
| 36 | sorry | 7748 | ice |
| 37 | probably | 7714 | rascal999 |
| 38 | anything | 7592 | ali1234 |
| 39 | Actually | 7583 | andylockran |
| 40 | running | 7504 | Azelphur |
| 41 | working | 7470 | otaku_coder |
| 42 | laptop | 7410 | timmy54321 |
| 43 | trying | 7321 | otaku_coder |
| 44 | after | 7209 | ali1234 |
| 45 | doing | 7100 | Azelphur |
| 46 | quite | 7031 | Laney |
| 47 | installed | 6939 | ice |
| 48 | thought | 6915 | ubot4 |
| 49 | getting | 6888 | ice |
| 50 | maybe | 6716 | ali1234 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 322263 | andylockran |
| 2 | i | 307718 | andylockran |
| 3 | A | 224408 | andylockran |
| 4 | me | 41052 | andylockran |
| 5 | all | 39239 | dAlfa89_ |
| 6 | popey | 34794 | ubot4 |
| 7 | p | 26701 | andylockran |
| 8 | will | 25289 | Gol023_ |
| 9 | has | 24184 | dAlfa89_ |
| 10 | lol | 19285 | adameee |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 66526 | popey |
| 2 | :P | 17236 | adameee |
| 3 | :( | 14518 | Laney |
| 4 | ;) | 11885 | Treenaks |
| 5 | :D | 9943 | rascal999 |
| 6 | :p | 7489 | andylockran |
| 7 | \o/ | 6437 | Azelphur |
| 8 | :-) | 4823 | adameee |
| 9 | :/ | 4089 | oly |
| 10 | ;] | 3077 | matti |
| 11 | ;-) | 2902 | dwatkins |
| 12 | ;p | 1433 | matti |
| 13 | D: | 1212 | daftykins |
| 14 | ): | 1114 | Azelphur |
| 15 | :-( | 838 | ice |
| 16 | :-/ | 743 | ball |
| 17 | :-P | 623 | Myrtti |
| 18 | -_- | 620 | daftykins |
| 19 | :-D | 480 | danfish |
| 20 | ;D | 388 | matti |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://pastebin.ubuntu-uk.org | 187 | ubot4` |
| 2 | http://paste.ubuntu.com | 122 | ubot4 |
| 3 | http://ubuntu-uk.org/ircstats/ | 83 | djones |
| 4 | http://podcast.ubuntu-uk.org/ | 61 | ubot4` |
| 5 | http://wiki.ubuntu.com/UbuntuBots | 57 | ubot4 |
|
| Gary wasn't very popular, getting kicked 14 times! For example, like this: *** GazzaK was kicked by Daviey Daviey seemed to be hated too: 9 kicks were received. |
| popey is either insane or just a fair op, kicking a total of 103 people!
popey's faithful follower, Daviey, kicked about 26 people. |
| ChanServ donated 637 ops in the channel...
Seeker` was also very polite: 3 ops from him/her. |
| popey is the channel sheriff with 240 deops.
ChanServ deoped 202 users. |
| No actions in #ubuntu-uk! |
| popey talks to him/herself a lot. He/She wrote over 5 lines in a row 460 times!
Another lonely one was CShadowRun, who managed to hit 286 times. |
| Jack_J_ has quite a potty mouth. 3.2% words were foul language.
jade also makes sailors blush, 2.7% of the time. |
|
| Please register your nickname. /msg nickserv help register | Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: 7th April @ 20:00 http://tinyurl.com/ll8jmq | 7 days ago at 09:12 by djones |
| Please register your nickname. /msg nickserv help register | Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: 3rd March @ 20:00 http://tinyurl.com/ll8jmq | 13 days ago at 20:59 by djones |
| Please register your nickname. /msg nickserv help register | Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: 3rd March @ 20:000 http://tinyurl.com/ll8jmq | 13 days ago at 20:58 by djones |
| The topic was set 235 times. | |