|
| 3.3% |
2.1% |
1.3% |
0.8% |
0.6% |
0.6% |
0.8% |
1.5% |
2.9% |
3.8% |
4.6% |
4.8% |
5.1% |
5.6% |
5.6% |
6.3% |
6.0% |
5.6% |
5.7% |
6.5% |
7.2% |
7.1% |
6.3% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | popey | 569551 | 5.7 | 31.1 | yesterday | "so do you use ubuntu The_Toxic_Mite ?" | ||
| 2 | brobostigon | 312334 | 7.4 | 40.7 | yesterday | "webpigeon: yes, but it looks like a great idea." | ||
| 3 | Bassetts | 278947 | 7.5 | 38.9 | yesterday | "it lets you browse and download straight to the wii" | ||
| 4 | DanielRM | 273621 | 7.8 | 45.2 | yesterday | "Hmmm, how do I find out when MPs hold surgeries?" | ||
| 5 | CShadowRun | 244650 | 7.4 | 39.1 | today | "and then you loose 3d graphics/composite :)" | ||
| 6 | Daviey | 229509 | 7.1 | 39.1 | yesterday | "brobostigon: identica seems down-ish" | ||
| 7 | Seeker` | 152094 | 7.3 | 38.5 | 2 days ago | "ali1234: 720p or 1080p doesn't define a framerate" | ||
| 8 | mgdm | 137479 | 7.4 | 40.2 | yesterday | "DJones: I've played with one, 'tis shiny :)" | ||
| 9 | Paladine | 198541 | 11.1 | 58.3 | yesterday | "this is the second part of the inquiry" | ||
| 10 | daubers | 135700 | 7.6 | 41.3 | yesterday | "rascal999: have a look in /var/log/" | ||
| 11 | gord | 187428 | 12.7 | 67.9 | yesterday | "its not the quality webpigeon, its the quality per bit" | ||
| 12 | Gary | 84600 | 6.2 | 31.7 | 5 days ago | "YaManicKill: or the freenode podcast" | ||
| 13 | ianto | 89035 | 6.6 | 36.4 | yesterday | "zeth: No problem, you now owe me a years supply of coffee D:" | ||
| 14 | ball | 100361 | 7.5 | 41.1 | today | "nErVe: have you ever heard the expression "horses for courses"?" | ||
| 15 | webpigeon | 80431 | 6.3 | 35.3 | today | "which surgests that the driver is no longer working..." | ||
| 16 | daftykins | 97405 | 8.4 | 44.5 | 2 days ago | "did you apply them system wide?" | ||
| 17 | andylockran | 82889 | 7.5 | 40.5 | today | "as that's just confused all my other rooms I'm in" | ||
| 18 | X3N | 70262 | 7.1 | 38.2 | 3 days ago | "i think it might be my fault" | ||
| 19 | MooDoo | 70970 | 7.2 | 39.6 | yesterday | "i'm sure i have it somwhere :)" | ||
| 20 | Moniker42 | 85375 | 8.8 | 49.6 | 18 days ago | "that sounds far more dramatic than it is." | ||
| 21 | matti | 44599 | 4.9 | 27.2 | yesterday | "ACTION and ianto are boiling in the hotel room..." | ||
| 22 | livingdaylight | 80474 | 9.3 | 51.6 | yesterday | "Kindness is a precision instrument." | ||
| 23 | LoudMouthMan | 89785 | 10.4 | 57.1 | 634 days ago | "cause Selectricity gets my vote" | ||
| 24 | Ging | 73131 | 8.5 | 42.2 | yesterday | "else the antivirus company would be go out of buisness" | ||
| 25 | Venko | 61930 | 7.2 | 38.0 | 5 days ago | "Now I wonder if I can remember my Play account details" |
| Laney (8025) | zbrahead91 (7252) | MattJ (6836) | linux1 (6584) | Treenaks (6410) |
| jerichokb (6369) | sampbar (5970) | Nafallo (5927) | ndf (5457) | kn100 (5288) |
| Ng (5266) | andatche (5005) | wintellect (4998) | cinex (4982) | mrben (4939) |
| webpigeon_laptop (4842) | franki (4749) | selinuxium (4511) | knightwise (4479) | TheOpenSourcerer (4070) |
| sdh (4058) | Mez (4039) | deiaccord (4030) | zleap (3842) | djones (3648) |
| constrictor (3637) | JohnRobert (3522) | ompaul (3502) | txwikinger2 (3427) | madmartian (3344) |
|
| Is Heooo stupid or just asking too many questions? 35.1% lines contained a question!
grobda24 didn't know that much either. 32.5% of his/her lines were questions. |
| The loudest one was Gargoyle, who yelled 34.2% of the time!
Another old yeller was thingy, who shouted 27.0% of the time! |
| It seems that calvinps's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <calvinps> WHAT! Pierz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.4% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| franki brings happiness to the world. 46.3% lines contained smiling faces. :)
franki^ isn't a sad person either, smiling 40.3% of the time. |
| tuanhung seems to be sad at the moment: 12.0% lines contained sad faces. :(
ubottu is also a sad person, crying 10.1% of the time. |
| ubottu wrote the longest lines, averaging 130.8 letters per line. #ubuntu-uk average was 41.6 letters per line. |
| sexy-ross wrote the shortest lines, averaging 17.4 characters per line. utarpradesh was tight-lipped, too, averaging 19.2 characters. |
| popey spoke a total of 569551 words!
popey's faithful follower, brobostigon, didn't speak so much: 312334 words. |
| Toe wrote an average of 86.00 words per line.
Channel average was 7.71 words per line. |
|
| Nick | Names Used | |
| 1 | ianto (3 names) | ianto, chris`, `Chris |
| 2 | Gary (2 names) | GazzaK, Gary |
| 3 | X3N (2 names) | X3N_, X3N |
|
| Word | Number of Uses | Last Used by | |
| 1 | ACTION | 38303 | matti |
| 2 | there | 24334 | emma |
| 3 | about | 22566 | CShadowRun |
| 4 | think | 19655 | andylockran |
| 5 | Would | 19119 | ali1234 |
| 6 | people | 12679 | ZenoArrow |
| 7 | which | 12469 | popey |
| 8 | should | 12228 | cocoa117 |
| 9 | really | 11894 | AlanBell |
| 10 | though | 11361 | brobostigon |
| 11 | could | 11300 | ZenoArrow |
| 12 | something | 10444 | ZenoArrow |
| 13 | still | 10312 | ali1234 |
| 14 | using | 10250 | ali1234 |
| 15 | right | 10221 | ZenoArrow |
| 16 | Windows | 9951 | CShadowRun |
| 17 | install | 9848 | brobostigon |
| 18 | thats | 9486 | webpigeon |
| 19 | going | 9434 | ZenoArrow |
| 20 | thanks | 9096 | franki- |
| 21 | other | 8946 | ZenoArrow |
| 22 | morning | 8404 | brobostigon |
| 23 | because | 8309 | CShadowRun |
| 24 | Thing | 8242 | emma |
| 25 | where | 8144 | matti |
| 26 | never | 7224 | webpigeon |
| 27 | stuff | 7063 | ZenoArrow |
| 28 | server | 7003 | ali1234 |
| 29 | might | 6930 | andylockran |
| 30 | things | 6487 | emma |
| 31 | better | 6361 | gord |
| 32 | problem | 6295 | ZenoArrow |
| 33 | again | 6190 | webpigeon |
| 34 | their | 6119 | webpigeon |
| 35 | before | 6098 | ZenoArrow |
| 36 | sorry | 6032 | webpigeon |
| 37 | being | 5992 | brobostigon |
| 38 | works | 5861 | ali1234 |
| 39 | anything | 5696 | webpigeon |
| 40 | laptop | 5680 | popey |
| 41 | probably | 5622 | daubers |
| 42 | Actually | 5578 | Laney |
| 43 | working | 5570 | iMatter |
| 44 | running | 5529 | ZenoArrow |
| 45 | trying | 5487 | kn100 |
| 46 | doing | 5373 | ZenoArrow |
| 47 | thought | 5297 | emma |
| 48 | after | 5282 | ZenoArrow |
| 49 | getting | 5270 | matti |
| 50 | quite | 5173 | andylockran |
|
| Nick | Number of Uses | Last Used by | |
| 1 | the | 241915 | iMatter |
| 2 | i | 234931 | iMatter |
| 3 | all | 29411 | iMatter |
| 4 | popey | 26604 | matti |
| 5 | p | 21584 | andylockran |
| 6 | has | 17979 | zleap1 |
| 7 | lol | 15523 | Mez |
| 8 | brobostigon | 12934 | ubot4 |
| 9 | Daviey | 9986 | popey |
| 10 | linux | 9972 | cocoa117 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 50684 | CShadowRun |
| 2 | :P | 14090 | franki- |
| 3 | :( | 11597 | Mez |
| 4 | ;) | 8818 | Ng |
| 5 | :D | 7397 | Mez |
| 6 | :p | 6240 | andylockran |
| 7 | \o/ | 5037 | webpigeon |
| 8 | :-) | 3528 | matti |
| 9 | :/ | 3369 | webpigeon |
| 10 | ;-) | 2217 | TheOpenSourcerer |
| 11 | ;] | 1306 | matti |
| 12 | D: | 917 | LiamWilson |
| 13 | ;p | 832 | matti |
| 14 | :-/ | 671 | Nafallo |
| 15 | :-( | 623 | TheOpenSourcerer |
| 16 | :-P | 558 | Myrtti |
| 17 | -_- | 550 | gord |
| 18 | ): | 519 | ubot4 |
| 19 | :-D | 380 | Myrtti |
| 20 | -.- | 234 | iMatter |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://pastebin.ubuntu-uk.org | 166 | ubot4 |
| 2 | http://paste.ubuntu.com | 91 | ubot4 |
| 3 | http://ubuntu-uk.org/ircstats/ | 72 | Nafallo |
| 4 | http://wiki.ubuntu.com/UbuntuBots | 45 | ubot4 |
| 5 | http://podcast.ubuntu-uk.org/ | 45 | ubot4 |
|
| Gary wasn't very popular, getting kicked 14 times! For example, like this: *** Gary was kicked by Daviey Daviey seemed to be hated too: 9 kicks were received. |
| popey is either insane or just a fair op, kicking a total of 80 people!
popey's faithful follower, Daviey, kicked about 23 people. |
| ChanServ donated 538 ops in the channel...
Seeker` was also very polite: 3 ops from him/her. |
| popey is the channel sheriff with 183 deops.
ChanServ deoped 170 users. |
| No actions in #ubuntu-uk! |
| popey talks to him/herself a lot. He/She wrote over 5 lines in a row 371 times!
Another lonely one was CShadowRun, who managed to hit 229 times. |
| Jack_J_ has quite a potty mouth. 3.2% words were foul language.
jade also makes sailors blush, 2.7% of the time. |
|
| Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: TBA | Temp mirror of 904 torrents: http://ubuntu-uk.org/torrents/ | https://wiki.ubuntu.com/UKTeam/GlobalJam09 | 15 days ago at 21:01 by popey |
| Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: TBA | Temp mirror of 904 torrents: http://ubuntu-uk.org/torrents/ | https://wiki.ubuntu.com/UbuntuGlobalJam | 15 days ago at 19:25 by popey |
| Welcome to #ubuntu-uk! http://ubuntu-uk.org | This channel is publicly archived for reference / openness: http://logs.ubuntu-eu.org/ | Mailing List: http://tinyurl.com/uukml | FAQ: http://help.ubuntu.com/community/CommonQuestions | For Official support #ubuntu | Next Meeting: TBA | Temp mirror of 904 torrents: http://ubuntu-uk.org/torrents/ | https://wiki.ubuntu.com/UbuntuGlobalJam meeting 19:00 UK Time in #ubuntu-meeting | 15 days ago at 17:47 by popey |
| The topic was set 193 times. | |